<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures and Cultures &#187; Photography</title>
	<atom:link href="http://misterpix.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://misterpix.com</link>
	<description>photography and travel blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lodging Room Photography</title>
		<link>http://misterpix.com/lodging-room-photography/</link>
		<comments>http://misterpix.com/lodging-room-photography/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=347</guid>
		<description><![CDATA[In the hospitality and tourism industry, marketing lodgings such as hotels and resorts is best effective when advertised through pictures.  A tourist is best lured to choose a particular hotel or lodging when he sees that the establishment is attractive, &#8230;<div class="read_more"><a href="http://misterpix.com/lodging-room-photography/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>In the hospitality and tourism industry, marketing lodgings such as hotels and resorts is best effective when advertised through pictures.  A tourist is best lured to choose a particular hotel or lodging when he sees that the establishment is attractive, clean, comfortable and homey.  The best representation and the most effective way of advertising these amenities is by coming up with pictures that are nicely and professionally taken.</p>
<p>When photographing a hotel’s bedroom, it’s not just enough that you take a picture of the bed or the <a href="http://www.dealsdirect.com.au/c/manchester/protectors-toppers/">mattress protectors</a> from any angle.  It may be the coziest and most fantastic bed or the luxurious mattresses purchased from Deals Direct but it may look fairly dull when the frame doesn’t capture the best angle.  When a tourist looks at a hotel room picture, he needs to see a great deal more than just a fantastic bed.  The representation must enable the prospective guest to imagine staying in that fabulous bedroom.  When capturing the bed, make sure to include in the frame some portions of the room like the carpet, walls, windows, draperies and perhaps one or two items of furniture.  This way the room wouldn’t just be picture perfect but it will surely entice the guest to lodge.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/lodging-room-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Basic Photo Editing</title>
		<link>http://misterpix.com/tips-on-basic-photo-editing/</link>
		<comments>http://misterpix.com/tips-on-basic-photo-editing/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:30:42 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=263</guid>
		<description><![CDATA[Gone are the days when you had to go inside a darkroom and process camera films in order to come up with stunning pictures. The things you used to do in that cold room can now be conveniently done on &#8230;<div class="read_more"><a href="http://misterpix.com/tips-on-basic-photo-editing/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Gone are the days when you had to go inside a darkroom and process camera films in order to come up with stunning pictures.  The things you used to do in that cold room can now be conveniently done on <a title="a notebook" href="http://uk.shopping.com/pc-laptops-and-pc-notebooks/products" target="_blank">a notebook</a>. You can tote this gadget along with you and do your photo editing virtually anywhere. Photography has indeed come a long way, and we couldn’t be happier to know that we can edit photos taken with our trusty old digital camera.  Whether it’s a <a title="sunset photos" href="http://misterpix.com/tips-for-sunset-photography/" target="_blank">sunset photo</a> we want to enhance, or a kiddie party picture we want to liven up, we can magically do all that with a few clicks of the mouse and taps on the keyboard. You don’t have to be a topnotch photographer to learn the basics of <a title="photo editing" href="http://en.wikipedia.org/wiki/Image_editing" target="_blank">photo editing</a>.</p>
<p><a href="http://misterpix.com/wp-content/uploads/2011/06/sunset.jpg"><img class="aligncenter size-medium wp-image-268" title="Sunset" src="http://misterpix.com/wp-content/uploads/2011/06/sunset-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Here are a few easy tips:</p>
<p>Get yourself an image editing program that’s fairly easy to use, but gives you professional looking pictures. One such program is Ulead PhotoImpact. Before editing your pictures, be sure to save the original copy, so you can always go back to it, in case you’re not pleased with your editing results.</p>
<p>You’d first want to correct any red-eye problems from photos of people.  Most, if not all image editing software have a “Red Eye Removal Tool” in the menu.  Simply click on it, and the job is done for you.</p>
<p>Rotate your photo if it’s in the wrong orientation. Crop it too if you want to remove surroundings which de-emphasize your subject.</p>
<p>Play around with color. You can try a black and white or sepia effect to add drama to your photos. Look for your editing program’s automatic color balance option to adjust color discrepancies, if any. It’s also nice to add a blurring effect to your photos. Just choose unimportant areas in the photo, maybe the background, and blur them out.</p>
<p>Consider resizing or scaling down your picture, especially if you plan to email it to someone.</p>
<p>Photo editing is not as hard as it seems.  Practice makes perfect, as with any new skill.  Keep at it, and you’ll end up with splendid pictures each and every time.</p>
<p>Anchor text: sunset photo, link:</p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/tips-on-basic-photo-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarizing filter</title>
		<link>http://misterpix.com/polarizing-filter/</link>
		<comments>http://misterpix.com/polarizing-filter/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:33:07 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=259</guid>
		<description><![CDATA[What is polarizing filter in photography? This surely will be the question of noob photographers. This tool is used to enhance a photo’s color, exposure, and of course quality. Now that you know what a polarizing filter is and want &#8230;<div class="read_more"><a href="http://misterpix.com/polarizing-filter/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>What is polarizing filter in photography? This surely will be the question of noob photographers. This tool is used to enhance a photo’s color, exposure, and of course quality. Now that you know what a polarizing filter is and want to use or apply it in your photos, your next question will probably be, does your camera have this feature? Well, this must not be the problem because; you can use your sunglasses as your polarizer. This is true especially on a point and shoot digital camera. Simply place your sunglasses in front of your camera lens and shoot. Surely, you will get warmer and properly exposed photos.</p>
<p><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/06/polarizer1.jpg" alt="Polarizer" /></p>
<p>If you are in need of inspiration, there are <a href="http://www.onlineclasses.net">several online photography classes</a> available, such as <a href="http://www.online-photography-classes.com">online-photography-classes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/polarizing-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking photos during winter</title>
		<link>http://misterpix.com/taking-photos-during-winter/</link>
		<comments>http://misterpix.com/taking-photos-during-winter/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:01:53 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=256</guid>
		<description><![CDATA[Nothing should hinder us from taking photos, not even the cold winter day. To get excellent photos during winter, one must consider some important things. It is important that they will keep their camera and battery warm the moment they &#8230;<div class="read_more"><a href="http://misterpix.com/taking-photos-during-winter/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Nothing should hinder us from taking photos, not even the cold winter day. To get excellent photos during winter, one must consider some important things. It is important that they will keep their camera and battery warm the moment they take them out to the cold outdoors to keep the battery life longer. It has been known that cold weather tends to lose battery power, thus keeping them warm will help you prolong your camera’s battery life. When going outside, keep your camera and batteries close to your body like under your coat and the like to keep them warm. Keeping your camera this way will also prevent your shutter lubricant to freeze.</p>
<p><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/06/winter-photography1.jpg" alt="Winter Photography" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/taking-photos-during-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the resolution do in your photos?</title>
		<link>http://misterpix.com/what-does-the-resolution-do-in-your-photos/</link>
		<comments>http://misterpix.com/what-does-the-resolution-do-in-your-photos/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:17:31 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=253</guid>
		<description><![CDATA[Photo expert my laugh at anyone asking about what a resolution is. However, those who are just new to photography will definitely be asking what it is and what it can do in their photos. Resolution in an image is &#8230;<div class="read_more"><a href="http://misterpix.com/what-does-the-resolution-do-in-your-photos/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Photo expert my laugh at anyone asking about what a resolution is. However, those who are just new to photography will definitely be asking what it is and what it can do in their photos. Resolution in an image is represents the data that a certain image has. In digital imaging, resolution is the term used for a certain photo’s pixel count.  This means, the higher the pixel the finer a photos is. Meaning, the higher the pixel count or resolution, the greater the picture quality is. Therefore, it is advisable to take photos at its highest pixel count or resolution for a better picture quality. High-resolution photos are also recommended if you have plans of producing large printout like tarpaulin.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/06/resolution1.png" alt="Resolution" /></p>
<p style="text-align: justify;">All of this <a href="http://www.online-photography-classes.com">can quickly be learned online with photography classes</a>.  Some <a href="http://www.guidetoonlineschools.com/">can be found some at Guide to Online Schools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/what-does-the-resolution-do-in-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get excellent photos at the beach</title>
		<link>http://misterpix.com/how-to-get-excellent-photos-at-the-beach/</link>
		<comments>http://misterpix.com/how-to-get-excellent-photos-at-the-beach/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:28:59 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=249</guid>
		<description><![CDATA[Summertime is vacation time and of course beach time. Majority of the people across the globe go swimming at least once during summer. To make your summer vacation memorable, taking photos is the best thing to do. How to get &#8230;<div class="read_more"><a href="http://misterpix.com/how-to-get-excellent-photos-at-the-beach/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Summertime is vacation time and of course beach time. Majority of the people across the globe go swimming at least once during summer. To make your summer vacation memorable, taking photos is the best thing to do. How to get excellent photos at the beach? Below are some simple tips to follow:</p>
<p>Catch every action you and your family have at the beach. It can be sand castle building, pearl collecting, beach volleyball playing and more. You can also take numerous photos to tell a story like from collecting sands to the building process until it is done.  Do not forget to include the water for a more scenic and refreshing event.</p>
<p style="text-align: center"><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/06/beach-photography1.jpg" alt="Beach Photography" width="480" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/how-to-get-excellent-photos-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of your photographic lens</title>
		<link>http://misterpix.com/taking-care-of-your-photographic-lens/</link>
		<comments>http://misterpix.com/taking-care-of-your-photographic-lens/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:19:10 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=170</guid>
		<description><![CDATA[Whether you are taking pictures as part of your job or hobby, it is important that you take extra care of your photographic lenses. Dirt, scratches, shock, and water are the four main causes of damage of your lens. Dirt &#8230;<div class="read_more"><a href="http://misterpix.com/taking-care-of-your-photographic-lens/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Whether you are taking pictures as part of your job or hobby, it is important that you take extra care of your photographic lenses. Dirt, scratches, shock, and water are the four main causes of damage of your lens.</p>
<p><strong>Dirt</strong> – remove dust and dirt using a microfiber lens cloth and your lens will be free from it. A cleaning solution may be needed if there is some mud and other form of stubborn dirt.</p>
<p><strong>Scratch</strong> – prevent your lens from scratch using a filter like the polarizing filter or UV filter.</p>
<p><strong>Shock</strong> – carry your lens along with your camera using a padded bag to protect them from shock.</p>
<p><strong>Water</strong> – avoid your camera, lens from getting wet by using a rain hood when shooting in the rain, and protect your camera from falling to the water.</p>
<p><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/05/camera-lens-protector1.jpg" alt="Camera Lens Protector" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/taking-care-of-your-photographic-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding ISO in photography</title>
		<link>http://misterpix.com/understanding-iso-in-photography/</link>
		<comments>http://misterpix.com/understanding-iso-in-photography/#comments</comments>
		<pubDate>Mon, 02 May 2011 06:59:09 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=166</guid>
		<description><![CDATA[When taking picture or knowing your camera features, surely, you have noticed the ISO thing in your camera. The ISO is just like the film speed on film cameras. The ISO is not the one that controls the amount of &#8230;<div class="read_more"><a href="http://misterpix.com/understanding-iso-in-photography/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>When taking picture or knowing your camera features, surely, you have noticed the ISO thing in your camera. The ISO is just like the film speed on film cameras. The ISO is not the one that controls the amount of light entering the camera but rather is the one that controls the camera’s sensitivity to light. One must note that the lower the ISO the less sensitive the camera will be to light. This means that, when you set your camera to a lower ISO settings, you need to have enough light for proper exposure of pictures. Photographers should keep in mind that lower ISO setting results into higher picture quality but require more light for proper exposure while higher ISO works the other way around.</p>
<p style="text-align: center"><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/05/photo-iso1.jpg" alt="ISO" /><br />
[Photo Courtesy of <a href="http://www.cameratown.com/guides/iso.cfm">Cameratown</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/understanding-iso-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for sunset photography</title>
		<link>http://misterpix.com/tips-for-sunset-photography/</link>
		<comments>http://misterpix.com/tips-for-sunset-photography/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:17:21 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=161</guid>
		<description><![CDATA[Everybody loves sunset, which surely roots all the photographers’ desire for sunset photography. For a perfect sunset capture, below are some tips to help you. Right day – shooting the best sunset is when the weather is unbearably hot. This &#8230;<div class="read_more"><a href="http://misterpix.com/tips-for-sunset-photography/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Everybody loves sunset, which surely roots all the photographers’ desire for sunset photography. For a perfect sunset capture, below are some tips to help you.</p>
<p><strong>Right day </strong>– shooting the best sunset is when the weather is unbearably hot. This is the time when the sky is clear and almost cloudless.</p>
<p><strong>White balance</strong> – to preserve the sky’s blue color, choose daylight or sunny white balance settings. If it is cloudy, better choose the cloudy or shade settings to preserve the orange or yellow color of the sky.</p>
<p><strong>Blending exposure</strong> – for a perfect sunset picture, taking photos with a tripod twice will get the job done. Have the blending job done in photoshop and you now have a sunset photo with clouds and ground properly exposed.</p>
<p><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/05/sunset-photography1.jpg" alt="Sunset" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/tips-for-sunset-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips in achieving better composition in your photos</title>
		<link>http://misterpix.com/tips-in-achieving-better-composition-in-your-photos/</link>
		<comments>http://misterpix.com/tips-in-achieving-better-composition-in-your-photos/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:41:14 +0000</pubDate>
		<dc:creator>Kultura Writer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://misterpix.com/?p=234</guid>
		<description><![CDATA[You might be wondering how those pros get eye-catching photos. That is what we call as better composition. Yes, everybody can take photos in a click of a shutter but only those who knew got a better photographic composition. For &#8230;<div class="read_more"><a href="http://misterpix.com/tips-in-achieving-better-composition-in-your-photos/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>You might be wondering how those pros get eye-catching photos. That is what we call as better composition. Yes, everybody can take photos in a click of a shutter but only those who knew got a better photographic composition. For you to get better composition for your photos, simplicity is the key. Always take your time to look for angles that will make your subject the center of attention. One great example is to avoid shooting with noisy background. Let us say you have seen a bird and think it would be a great subject. Instead of taking photo with the trees on the background, take some time to look for another angle like taking photos with the sky as its background.</p>
<p><img class="aligncenter" src="http://misterpix.com/wp-content/uploads/2011/06/better-composition1.jpg" alt="Better Compostition" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misterpix.com/tips-in-achieving-better-composition-in-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

